Game Summary
STARTING LINEUP | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
1 | F. Israel (GK) | |||||
2 | Matheus Reis | 12' | 65' | |||
3 | J. St Juste | 55' | ||||
26 | O. Diomande | 72' | ||||
11 | Nuno Santos | 56' | ||||
47 | R. Esgaio | |||||
23 | D. Bragança (C) | 72' | ||||
25 | G. Inácio | |||||
9 | V. Gyökeres | 24' 28' 63' | 64' | |||
17 | F. Trincão | 24' | ||||
20 | Paulinho | |||||
SUBSTITUTES | ||||||
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
1 | A. Adán (GK) | - | - | - | - | - |
4 | S. Coates | 72' | ||||
13 | L. Neto | 65' | ||||
21 | Geny Catamo | - | - | - | - | - |
22 | I. Fresneda | - | - | - | - | - |
8 | Pedro G. | 63' | 55' | |||
14 | D. Essugo | 72' | ||||
42 | M. Hjulmand | - | - | - | - | - |
10 | M. Edwards | 64' |
(click on image to open photo gallery)
G | W | D | L | GF | GA | PTS | ||
---|---|---|---|---|---|---|---|---|
1.º | SPORTING CP | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
2.º | SC Farense | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
3.º | CD Tondela | 1 | 0 | 0 | 1 | 0 | 1 | 0 |