Game Summary
STARTING LINE-UP | ||||||
---|---|---|---|---|---|---|
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
1 | A. Adán (GR) | |||||
4 | S. Coates (C) | 75' | ||||
25 | G. Inácio | 45' | ||||
26 | O. Diomande | |||||
11 | Nuno Santos | 45' | ||||
47 | R. Esgaio | 39' | 45' | |||
5 | H. Morita | |||||
42 | M. Hjulmand | |||||
8 | Pedro G. | 56' | 84' | |||
9 | V. Gyökeres | 52' 56' | ||||
10 | M. Edwards | 59' | ||||
*Own-goal* | 42' | |||||
SUBSTITUTES | ||||||
GOALS | ASSIST. | YELLOW | RED | SUBS. | ||
12 | F. Israel (GR) | - | - | - | - | - |
3 | J. St Juste | 45' 67' | ||||
13 | L. Neto | - | - | - | - | - |
72 | E. Quaresma | 67' | ||||
2 | Matheus Reis | 58' | 45' | |||
21 | Geny Catamo | 45' | ||||
14 | D. Essugo | - | - | - | - | - |
17 | F. Trincão | - | - | - | - | - |
20 | Paulinho | 84' |
(click on image to open photo gallery)