Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×

Sports

Futsal

You are here

First Phase

POS SQUAD P W D L F A PTS
1 SPORTING CP 22 19 2 1 123 35 59
2 SC Braga / AAUM 22 17 3 2 95 41 54
3 SL Benfica 22 17 0 5 127 48 51
4 CR Leões de Porto Salvo 22 8 9 5 79 60 33
5 SC Ferreira do Zêzere 22 9 5 8 74 60 32
6 Eléctrico FC 22 8 4 10 78 71 28
7 ADCR Caxinas PB 22 7 7 8 59 54 28
8 SCU Torreense 22 8 4 10 64 68 28
9 CRC Quinta dos Lombos 22 8 3 11 69 64 27
10 AD Fundão 22 5 5 12 51 66 20
11 CF "Os Belenenses" 22 4 2 16 49 84 14
12 CR Candoso 22 0 0 22 24 241 0

Quarter finals

Home team Away team Game 1 Game 2 Game 3 Game 4 Game 5
SPORTING CP SCU Torreense 4-1 7-0 - - -

Semi finals

Home team Away team Game 1 Game 2 Game 3 Game 4 Game 5
SPORTING CP CR Leões P. Salvo 4-3 5-3 - - -

Final

Home team Away team Game 1 Game 2 Game 3 Game 4 Game 5
SPORTING CP SC Braga / AAUM 8-4 2-0 6-3 - -