You are here
First Phase
| POS | SQUAD | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AD Carvalhos | 22 | 17 | 1 | 4 | 666 | 582 | 57 |
| 2 | GC Santo Tirso | 22 | 16 | 0 | 6 | 650 | 584 | 54 |
| 3 | FC Porto B | 22 | 13 | 3 | 6 | 713 | 650 | 51 |
| 4 | Boa-Hora FC | 22 | 13 | 2 | 7 | 670 | 642 | 50 |
| 5 | SPORTING CP B | 22 | 12 | 3 | 7 | 638 | 612 | 49 |
| 6 | SC Horta | 22 | 13 | 1 | 8 | 637 | 620 | 49 |
| 7 | CD São Bernardo | 22 | 8 | 3 | 11 | 614 | 631 | 41 |
| 8 | CD Xico Andebol | 22 | 7 | 3 | 12 | 651 | 657 | 39 |
| 9 | Almada AC | 22 | 8 | 1 | 13 | 579 | 611 | 38 |
| 10 | CD Feirense | 22 | 5 | 4 | 13 | 629 | 658 | 36 |
| 11 | ACD Funchal | 22 | 6 | 1 | 15 | 648 | 741 | 35 |
| 12 | AD Sanjoanense | 22 | 1 | 4 | 17 | 584 | 691 | 28 |
Second Phase
| POS | SQUAD | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AD Carvalhos | 7 | 5 | 1 | 1 | 196 | 186 | 47 |
| 2 | GC Santo Tirso | 7 | 4 | 1 | 2 | 193 | 190 | 43 |
| 3 | FC Porto B | 7 | 4 | 1 | 2 | 212 | 195 | 42 |
| 4 | SC Horta | 7 | 3 | 2 | 2 | 237 | 219 | 40 |
| 5 | SPORTING CP B | 7 | 1 | 1 | 5 | 205 | 230 | 35 |
| 6 | Boa Hora FC | 7 | 0 | 2 | 5 | 193 | 216 | 34 |